homecontactsitemap
  gurudas mahavidyalaya  

B.A. General - Merit List for Admission - Session 2011 -2012

 

Sir Gurudas Mahavidyalaya  
33C/1, B. B. Ghosh Sarani
Ultadanga - Muraripukur
Kolkata - 700 067

 

 

 

SL. NO. FORM NO NAME TOTAL MARKS
(Best of 4 subjects)
Date of counselling
and admission
11.00am - 3.00 pm
Subject: B.A GENERAL No. of Seats:  86 Category: GENERAL
1 856 PAPIYA  PAHARI (KAR) 270 28.06.2011
2 955 NANDA GOPAL PAUL 260 DO
3 597 MAMANI BARIK 249 DO
4 745 SHOVAN SAHA 242 DO
5 39 ANGANA GHOSH 240 DO
6 720 DIPANKAR DAS 239 DO
7 548 DIPAK SHAH 231 DO
8 380 SABINA YASMIN 231 DO
9 928 SUMANA SINGH 230 DO
10 610 JULI SHAW 229 DO
11 513 PINKI RAJBHAR 228 DO
12 800 RUNU DATTA 228 DO
13 1021 AKASH  KUMAR 228 DO
14 833 PUJA KUMARI  SINGH 227 DO
15 549 ARUN MAHATO 225 DO
16 612 AMAL DAS 219 DO
17 554 ABINASH  THAKUR 216 DO
18 ONLINE SURAJIT  SARKAR 215 DO
19 122 PRIYANKA SARDAR 213 DO
20 82 PRIYANKA  GHOSH 211 DO
21 923 PRIYANKA  BOSE 211 DO
22 615 PRITAM SAHA 210 DO
23 924 PAYEL  BOSE 210 DO
24 192 SUBHADIP GHOSH 208 DO
25 239 SUBRATA DAS 208 DO
26 ONLINE PAPIYA  CHAKRABORTY 208 DO
27 1090 PAMPA  MANDAL 208 DO
28 442 SAJAL MANDAL 207 DO
29 534 PARTHA KUMAR SEN 207 DO
30 88 DIPA MONDAL 206 DO
31 827 SANGITA GHOSH 206 DO
32 139 SUCHANDRA DAS 205 DO
33 ONLINE ANIMESH MONDAL 204 DO
34 182 SUBHASIS SAMADDAR 203 DO
35 967 PRITI  RAM 203 DO
36 1011 MEGHA  ROY 203 DO
37 814 SUJIT  MONDAL 203 DO
38 826 PAROMITA  TEWARY 202 DO
39 822 MONOJIT  BISWAS 200 DO
40 ONLINE AMIT BISWAS 200 DO
41 58 ASIT  MAITY 199 DO
42 80 KANAYA  SINGH 198 DO
43 286 KHUSHBU KUMARI JHA 198 DO
44 889 USHASHREE  MISTRY 196 DO
45 172 ANUP  BISWAS 195 DO
46 198 MOUMITA SIKDER 194 DO
47 553 PINTU KUMAR SHARMA 194 29.06.2011
48 1105 TARAK  PRASAD LALA 194 DO
49 245 SONU KUMAR GUPTA 193 DO
50 552 RITESH KUMAR THAKUR 193 DO
51 ONLINE PRIYA SAHA 193 DO
52 150 SUMAN GHOSH 193 DO
53 69 TUMPA  SHAW 192 DO
54 849 SOURAV  DHARA 190 DO
55 619 SOUMEN  HALDER 190 DO
56 86 RUPA DEY 189 DO
57 654 SHUSOMA  BANERJEE 188 DO
58 768 JHILIK  SARKAR 187 DO
59 418 RUPALI SAMUI 186 DO
60 ONLINE PIYALI  PAUL 186 DO
61 566 SUBRATA  PAHARI 186 DO
62 ONLINE SANJIV  JHA 185 DO
63 913 BAISHAKHI  NANDI 185 DO
64 ONLINE SAGORIKA  DAS 185 DO
65 386 SOMENATH  BISWAS 185 DO
66 384 MAMONI KHATUN 184 DO
67 1123 ANURAGI  PRODHAN 184 DO
68 87 BINA  BALA 183 DO
69 458 CHANDRIMA  MAJUMDER 183 DO
70 379 NASIMA KHATUN 183 DO
71 ONLINE BISWAJIT  PAUL 183 DO
72 775 SUBRATA  NASKAR 182 DO
73 631 KOUSHIK  SHARMA 182 DO
74 1010 JOYDEB SIL 182 DO
75 414 KUNTAL  HAZRA 181 DO
76 67 MOUSUMI  DEY 180 DO
77 1023 SHANU DAS 180 DO
78 263 ANJAN  MONDAL 180 DO
79 60 RAJU  PAUL 179 DO
80 830 DEBASISH JANA 179 DO
81 148 PRIYA  SARDAR 179 DO
82 ONLINE TUKTUKI  MONDAL 179 DO
83 1140 ALLAUDDIN  SEKH 179 PERMISION REQUIRED
84 1078 ABHIJIT  DAS 179 DO
85 423 FARZANA  TABASSUM 178 DO
86 614 PRITAM  PAUL 177 DO
87 144 MAMPI  DEY 177 DO
88 868 KUNAL  ROY 177 DO
89 708 KALLOL DAS  176 DO
90 1044 TANAY  CHAKRABORTY 176 DO
91 66 SWETA DAS 175 DO
92 717 NIVA DAS 175 DO
93 661 SAMPA HALDER 175 DO
94 98 SUDEB  TARAFDER 174 DO
95 586 TANDRA ROY  173 DO
96 419 ABHIJIT TARAFDAR 173 DO
97 294 KRISHAN KUMAR CHOUDHURY 172 DO
98 520 NABED ALAM  172 DO
99 529 PRIYANKA  DAS 172 30.06.2011
100 659 MAMONI GHOSH 172 DO
101 1024 SANU  BAKSHI 172 DO
102 177 DIPANKAR GHOSH 171 DO
103 425 SURENDRA KOIRI 171 DO
104 755 BIKAS HALDER 171 DO
105 666 SOURAV BHOWMICK 171 DO
106 241 MUNMUM CHAKRABORTY  170 DO
107 575 SOURAB KUNDU  169 DO
108 137 CHANDANA DAS 169 DO
109 1014 MADHUMITA  SINGHA 169 DO
110 572 KRISHENDU  MAHATO 168 DO
111 385 KAMALIKA DIHIDER 167 DO
112 273 MOUMITA DEY  167 DO
113 759 MINA DEB 167 DO
114 744 RAJKUMAR PANDA  166 DO
115 1059 BABITA  DAS 166 DO
116 340 DIPANJANA BASU  165 DO
117 455 SUJAY KUMAR SARKAR 165 DO
118 973 ARCHANA  BANIK 165 DO
119 1134 DEBABRATA  DEBNATH 165 DO
120 169 AMIT ROY  164 DO
121 694 SANTOSH SHAW 164 DO
122 207 BAPI GHOSH 164 DO
123 546 SUDIP SAMANTA 163 DO
124 374 NANDITA CHAKRABORTY  162 DO
125 723 SAMBHU GHOSH 162 DO
126 550 ASHWIN PANDEY 162 DO
127 ONLINE RUMA SAHA 161 DO
128 887 PRIYAM  HAZRA 161 DO
129 120 CHANDANA NASKAR 160 DO
130 551 RAKHI BISWAS 159 DO
131 821 JAYANTA DEY 158 DO
132 699 MALLIKA KUNDU  158 DO
133 341 KAJARI BASU  157 DO
134 ONLINE DEBANJANA  RAY 157 DO
135 ONLINE SAHARIAR  HOSSAIN 157 DO
136 397 SARBANI DEB SHARMA 155 DO
137 197 SANTI  NAIYA 155 DO
138 652 RAKHI MONDAL 154 DO
139 278 NIBARAN  MAL 154 DO
140 1086 SUBHA  SAHA 154 DO
141 1041 POONAM  SINGH 154 DO
142 865 SWARNALI GHOSH 153 DO
143 628 CHAYANIKA MITRA 153 DO
144 898 ARATI KUMARI SHAW 152 DO
145 952 SABNAM ARA 152 DO
146 275 BINOY  HALDER 152 DO
147 981 SOUTAM  SHAW 151 DO
148 105 SUJATA MITRA 150 DO
149 751 RUMPA  BARIK 150 DO
150 68 SUTAPA GHOSH 149 DO
151 722 RAJU  MONDAL 149 DO
152 899 RENU  PANDIT 147 DO
153 635 SOMA  DAS 147 DO
154 1062 TUMPA  MONDAL 147 DO
155 1122 SUBHANKAR  DAS 147 DO
156 585 PRASENJIT  MONDAL 146 DO
157 ONLINE BIRENDRA  RAM 146 DO
158 428 SHANNY  PRAJAPATI 143 DO
159 1104 RAHUL  HOSSEN 143 DO
160 79 ABHIJIT MONDAL 140 DO
161 655 SIPRA  ADHIKARI 139 DO
162 1027 MASRAT  KHAN 139 DO
163 1130 SHRESTHA  SUR 139 DO
164 855 RANJIT MALAKAR 138 DO
165 163 RICHARD  MONDAL 138 DO
166 752 SUMAN  MAJHI 138 DO
167 900 PAPIYA DUTTA 138 DO
168 1033 DEBABRATA  MAJUMDER 138 DO
169 507 ASHOK  SARDAR 138 DO
170 1092 SOUMYA  BHATTACHARJEE 137 DO
171 941 SOUMEN  BAG 137 DO
172 1077 KABITA ACHARYA 137 DO
173 427 SUNIL KUMAR JAISWARA 136 DO
174 536 SONALI  CHAKRABORTY 135 DO
175 208 PRESENJIT  PATRA 135 DO
176 727 PRIYANKA ROY 134 DO
177 396 SWAPNA SADHUKHA 134 DO
178 779 SUBHO  DOLUI 134 DO
179 1087 PIYALI  ROY 133 DO
180 424 NEEL KAMAL RAJ 132 DO
181 1053 RIMPA  KUNDU 132 DO
182 354 GUDDU JATAB 131 DO
183 780 SHAMIM  HALDER 131 DO
184 92 SUBHASIS KARMAKAR 127 DO
185 221 BANANI  BISAWS 125 DO
186 1056 GOPAL SHAW 124 DO
187 1128 RAJU PATRA 123 DO
188 444 GOUTAM SAMANTA 122 DO
Subject: B.A GENERAL No. of Seats:  26 Category:S.C.
1 1066 SANJIB BISWAS 228 28.06.2011
2 6 PINKI NASKAR 215 DO
3 72 AJAY  BISWAS 213 DO
4 761 RENU  DAS 205 DO
5 774 SONALI  MONDAL 203 DO
6 7 MANJU  MONDAL 202 DO
7 43 NANDITA NASKAR 200 DO
8 44 DEB KUMAR MONDAL 200 DO
9 531 UTTAM   NASKAR 197 DO
10 214 MONOJ  SARKAR 192 DO
11 161 SURAJIT  SARKAR 189 DO
12 875 SURAJIT  MONDAL 189 DO
13 903 TAPASH  ROY 189 DO
14 9 PANCHU MONDAL 188 DO
15 433 SUPARNA  MONDAL 186 DO
16 159 ARGHYA  BISWAS 186 DO
17 104 SANJOY  MONDAL 185 DO
18 1083 KALPANA  BAG 185 29.06.2011
19 ONLINE MOUMITA  MONDAL 184 DO
20 ONLINE MONIKA RAJBANSHI 183 DO
21 462 SWARUP MONDAL 181 DO
22 650 RADHA RANI MONDAL 179 DO
23 876 SANJOY   ALOI 178 DO
24 215 JOYDEB MONDAL 177 DO
25 83 ALPANA TIKADAR 175 DO
26 206 PALASH BISWAS 172 DO
27 760 PUSPITA MONDAL 171 DO
28 ONLINE PRITAM BUDHAK  170 DO
29 611 SAYANTAN MONDAL  169 DO
30 456 PRASENJIT SARKAR 169 DO
31 362 JAGADISH  MONDAL 168 DO
32 81 TOTAN PRAMANIK 167 DO
33 729 SURAJIT  BISWAS 166 DO
34 721 RIJU MONDAL 165 DO
35 1125 SURAJIT  HALDER 164 30.06.2011
(Must report within
11:00a.m.)
36 61 MUNMUN SARKAR 162 DO
37 119 BULTI BARAI 155 DO
38 1082 MUNMUN  MAJHI 151 DO
39 473 SUJAY  HALDER 151 DO
40 160 SUMAN  BISWAS 149 DO
41 121 SUMITA BHUI 148 DO
42 381 MINTU  SARDAR 148 DO
43 1009 SHRABANI  PRAMANIK 148 DO
44 535 AVINASH  HARI 145 DO
45 588 SURAJIT  DAS 144 DO
46 574 BISWANATH MONDAL 143 DO
47 705 SAIKAT  MONDAL 141 DO
48 1119 AJAY  MONDAL 139 DO
49 313 MADHU  MONDAL 139 DO
50 336 GOPAL  MONDAL 135 DO
51 804 SUSHANTA  SINGH 128 DO
Subject: B.A GENERAL No. of Seats:  6 Category: S.T.
1 1106 KHOKAN  BARUA 157 28.06.2011