Subject Combinations Honours
| B.A. (HONS) |
SL. NO. |
Combination Code |
Core Subject | General Elective | General Elective |
| 1 | 101 | Bengali (BNGA) |
Education ( EDCG) | Political Science (PLSG) | |
| 2 | 102 | Political Science (PLSG) | Education ( EDCG) | ||
| 3 | 103 | History (HISG) | Education ( EDCG) | ||
| 4 | 104 | Education ( EDCG) | History (HISG) | ||
| 5 | 105 | Political Science (PLSG) | History (HISG) | ||
| 6 | 106 | History (HISG) | Political Science (PLSG) | ||
| 7 | 107 | History (HISG) | Sanskrit (SANG) | ||
| 8 | 108 | Sanskrit (SANG) | History (HISG) | ||
| 9 | 205 | Education (EDCA) |
Political Science (PLSG) | History (HISG) | |
| 10 | 206 | History (HISG) | Political Science (PLSG) | ||
| 11 | 207 | History (HISG) | Sanskrit (SANG) | ||
| 12 | 208 | Sanskrit (SANG) | History (HISG) | ||
| 13 | 209 | Bengali (BNGG) | Political Science (PLSG) | ||
| 14 | 210 | Political Science (PLSG) | Bengali (BNGG) | ||
| 15 | 211 | Bengali (BNGG) | History (HISG) | ||
| 16 | 212 | History (HISG) | Bengali (BNGG) | ||
| 17 | 213 | English (ENGG) | Economics (ECOG) | ||
| 18 | 214 | Economics (ECOG) | English (ENGG) | ||
| 19 | 301 | English (ENGA) |
Education ( EDCG) | Political Science (PLSG) | |
| 20 | 302 | Political Science (PLSG) | Education ( EDCG) | ||
| 21 | 303 | History (HISG) | Education ( EDCG) | ||
| 22 | 304 | Education ( EDCG) | History (HISG) | ||
| 23 | 305 | Political Science (PLSG) | History (HISG) | ||
| 24 | 306 | History (HISG) | Political Science (PLSG) | ||
| 25 | 315 | Economics (ECOG) | Education ( EDCG) | ||
| 26 | 316 | Education ( EDCG) | Economics (ECOG) | ||
| 27 | 317 | Economics (ECOG) | Political Science (PLSG) | ||
| 28 | 318 | Political Science (PLSG) | Economics (ECOG) | ||
| 29 | 401 | History (HISG) |
Education ( EDCG) | Political Science (PLSG) | |
| 30 | 402 | Political Science (PLSG) | Education ( EDCG) | ||
| 31 | 409 | Bengali (BNGG) | Political Science (PLSG) | ||
| 32 | 410 | Political Science (PLSG) | Bengali (BNGG) | ||
| 33 | 419 | Bengali (BNGG) | Education ( EDCG) | ||
| 34 | 420 | Education ( EDCG) | Bengali (BNGG) | ||
| 35 | 421 | Education ( EDCG) | Sanskrit (SANG) | ||
| 36 | 422 | Sanskrit (SANG) | Education ( EDCG) | ||
| 37 | 503 | Political Science (PLSA) |
History (HISG) | Education ( EDCG) | |
| 38 | 504 | Education ( EDCG) | History (HISG) | ||
| 39 | 511 | Bengali (BNGG) | History (HISG) | ||
| 40 | 512 | History (HISG) | Bengali (BNGG) | ||
| 41 | 513 | English (ENGG) | Economics (ECOG) | ||
| 42 | 514 | Economics (ECOG) | English (ENGG) | ||
| 43 | 519 | Bengali (BNGG) | Education ( EDCG) | ||
| 44 | 520 | Education ( EDCG) | Bengali (BNGG) | ||
| 45 | 603 | Sanskrit (SANA) |
History (HISG) | Education ( EDCG) | |
| 46 | 604 | Education ( EDCG) | History (HISG) | ||
| 47 | 605 | Political Science (PLSG) | History (HISG) | ||
| 48 | 606 | History (HISG) | Political Science (PLSG) | ||
| 49 | 611 | Bengali (BNGG) | History (HISG) | ||
| 50 | 612 | History (HISG) | Bengali (BNGG) | ||
| 51 | 619 | Bengali (BNGG) | Education ( EDCG) | ||
| 52 | 620 | Education ( EDCG) | Bengali (BNGG) | ||
| B.Sc. (HONS) |
53 | 751 | Computer Science (CMSA) |
Mathematics(MTMG) | Physics (PHSG) |
| 54 | 752 | Physics (PHSG) | Mathematics(MTMG) | ||
| 55 | 853 | Mathematics (MTMA) |
Chemistry (CEMG) | Physics (PHSG) | |
| 56 | 854 | Physics (PHSG) | Chemistry (CEMG) | ||
| 57 | 855 | Computer Science (CMSG) | Physics (PHSG) | ||
| 58 | 856 | Physics (PHSG) | Computer Science (CMSG) | ||
| 59 | 857 | Chemistry (CEMG) | Computer Science (CMSG) | ||
| 60 | 858 | Computer Science (CMSG) | Chemistry (CEMG) | ||
| 61 | 859 | Computer Science (CMSG) | Economics (ECOG) | ||
| 62 | 860 | Economics (ECOG) | Computer Science (CMSG) | ||
| 63 | 957 | Physics (PHSA) | Chemistry (CEMG) | Computer Science (CMSG) | |
| 64 | 958 | Computer Science (CMSG) | Chemistry (CEMG) | ||
| 65 | 961 | Chemistry (CEMG) | Mathematics(MTMG) | ||
| 66 | 962 | Mathematics(MTMG) | Chemistry (CEMG) | ||
| 67 | 963 | Computer Science (CMSG) | Mathematics(MTMG) | ||
| 68 | 964 | Mathematics(MTMG) | Computer Science (CMSG) | ||
| B.Com. (HONS) |
69 | 1000 | B.Com. Honours (ACFA) |
||
| B.Com. (GNRL) |
70 | 90 | B.Com. General (BCMG) |
||
| B.A. (GNRL) |
71 | 11 | BNGG | EDCG | PLSG |
| 72 | 21 | BNGG | HISG | PLSG | |
| 73 | 31 | BNGG | HISG | SANG | |
| 74 | 41 | BNGG | EDCG | HISG | |
| 75 | 51 | ECOG | HISG | PLSG | |
| 76 | 61 | EDCG | HISG | PLSG | |
| 77 | 71 | ENGG | HISG | PLSG | |
| B.Sc. (GNRL) |
78 | 81 | PHSG | MTMG | CMSG |
| 79 | 82 | PHSG | CEMG | MTMG | |
| 80 | 83 | MTMG | ECOG | CMSG | |
| 81 | 84 | CMSG | PHSG | CEMG | |
| 82 | 85 | CEMG | MTMG | CMSG | |












